EXCEL COVER SHEET                                                                                                                                                                        
THE UNIVERSITY OF THE STATE OF NEW YORK                                              EXCEL COVER SHEET                                                                                                  
    THE STATE EDUCATION DEPARTMENT                                                      MAY 17, 2024                                                                                                    
   OPERATIONS AND MANAGEMENT SERVICES                                                                                                                                                                   
            STATE AID UNIT                                                                                                                                                                              
   WEST HALL #507, EDUCATION BUILDING                                                                                                                                                                   
       ALBANY, NEW YORK   12234                                                                                                                                                                         
                                                                                                                                                                                                        
261600 ROCHESTER                                                                    DISTRICT ALLOCATION                                                                                                 
                                                                                      $ 26,493,721                                                                                                      
                                                                                                                                                                                                        
                                                                          REMAINING           SED                                              LAST             EXCEL **        AID YEAR ***     
                                                     EXCEL AMOUNT      ALLOCATION TO BE      EXCEL      CERT TO          DISBURSED TO      DISBURSEMENT      OVERPAYMENT      OVERPAYMENT        
 PROJECT    SA-139 ENTERED DATE   SA-139 CLAIM    CERTIFIED BY SED *   CERTIFIED ****     APPV DATE      DASNY            DATE AMOUNT          DATE             AMOUNT          DEDUCTED         
                                                                                                                                                                                                        
 0002-014       01/22/2007        $     10,835    $     10,835         $ 26,482,886       01/29/2008   04/28/2008        $     10,835       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0003-015       01/22/2007        $     17,132    $     17,132         $ 26,465,754       02/04/2008   04/28/2008        $     17,132       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0004-018       01/22/2007        $     16,526    $     16,526         $ 26,449,228       01/29/2008   04/28/2008        $     16,526       07/15/2009      $        242        2009-10                 
                                                                                                                                                                                                        
 0005-020       01/22/2007        $     24,177    $     24,177         $ 26,425,051       01/29/2008   04/28/2008        $     24,177       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0007-015       01/22/2007        $     12,654    $     12,654         $ 26,412,397       01/29/2008   04/28/2008        $     12,654       07/15/2009      $        894        2010-11                 
                                                                                                                                                                                                        
 0028-020       01/22/2007        $     10,802    $     10,802         $ 26,401,595       01/29/2008   04/28/2008        $     10,802       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0046-018       01/22/2007        $      1,525    $      1,525         $ 26,400,070       01/29/2008   04/28/2008        $      1,525       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0102-025       01/22/2007        $     14,145    $     14,145         $ 26,385,925       01/29/2008   04/28/2008        $     14,145       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0103-025       01/22/2007        $     29,836    $     29,836         $ 26,356,089       06/09/2008   07/14/2008        $     29,836       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0105-022       01/22/2007        $     33,285    $     33,285         $ 26,322,804       01/29/2008   04/28/2008        $     33,285       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0111-022       01/31/2007        $     49,855    $     49,855         $ 26,272,949       01/31/2008   04/28/2008        $     49,855       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0009-017       01/28/2008        $     19,723    $     19,723         $ 26,253,226       01/29/2008   04/28/2008        $     19,723       07/15/2009      $      2,770        2011-12                 
                                                                                                                                                                                                        
 0010-007       01/28/2008        $     14,792    $     14,792         $ 26,238,434       01/29/2008   04/28/2008        $     14,792       07/15/2009      $      1,366        2012-13                 
                                                                                                                                                                                                        
 0014-021       01/28/2008        $     10,814    $     10,814         $ 26,227,620       01/29/2008   04/28/2008        $     10,814       07/15/2009      $      1,392        2010-11                 
                                                                                                                                                                                                        
 0016-016       01/28/2008        $        785    $        785         $ 26,226,835       01/29/2008   04/28/2008        $        785       07/15/2009      $         50        2010-11                 
                                                                                                                                                                                                        
 0034-018       01/28/2008        $      7,680    $      7,680         $ 26,219,155       01/29/2008   04/28/2008        $      7,680       07/15/2009      $        954        2010-11                 
                                                                                                                                                                                                        
 0042-014       01/28/2008        $      7,703    $      7,703         $ 26,211,452       01/29/2008   04/28/2008        $      7,703       07/15/2009      $      1,381        2010-11                 
                                                                                                                                                                                                        
 0044-021       01/28/2008        $      9,087    $      9,087         $ 26,202,365       01/29/2008   04/28/2008        $      9,087       07/15/2009      $        831        2010-11                 
                                                                                                                                                                                                        
 0050-018       01/28/2008        $      4,555    $      4,555         $ 26,197,810       01/29/2008   04/28/2008        $      4,555       07/15/2009      $         41        2012-13                 
                                                                                                                                                                                                        
 0108-019       01/28/2008        $     14,890    $     14,890         $ 26,182,920       01/29/2008   04/28/2008        $     14,890       07/15/2009      $      1,403        2012-13                 
                                                                                                                                                                                                        
 0109-021       01/28/2008        $     23,503    $     23,503         $ 26,159,417       01/29/2008   04/28/2008        $     23,503       07/15/2009      $      2,186        2010-11                 
                                                                                                                                                                                                        
 0003-016       08/22/2008        $     18,694    $     18,694         $ 26,140,723       11/04/2008   12/29/2008        $     18,694       07/15/2009      $      2,145        2012-13                 
                                                                                                                                                                                                        
 0005-021       08/22/2008        $     16,733    $     16,733         $ 26,123,990       11/04/2008   12/29/2008        $     16,733       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0009-018       08/25/2008        $     21,908    $     21,908         $ 26,102,082       11/04/2008   12/29/2008        $     21,908       07/15/2009      $      3,089        2012-13                 
                                                                                                                                                                                                        
 0015-009       08/25/2008        $      4,880    $      4,880         $ 26,097,202       11/04/2008   12/29/2008        $      4,880       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0035-016       08/25/2008        $      1,183    $      1,183         $ 26,096,019       11/04/2008   12/29/2008        $      1,183       07/15/2009      $        147        2012-13                 
                                                                                                                                                                                                        
 0036-015       08/25/2008        $        554    $        554         $ 26,095,465       11/04/2008   12/29/2008        $        554       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0052-017       08/25/2008        $      1,309    $      1,309         $ 26,094,156       11/04/2008   12/29/2008        $      1,309       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0103-026       08/25/2008        $     11,013    $     11,013         $ 26,083,143       11/04/2008   12/29/2008        $     11,013       07/15/2009      $        834        2012-13                 
                                                                                                                                                                                                        
 0105-023       08/25/2008        $      1,974    $      1,974         $ 26,081,169       11/04/2008   12/29/2008        $      1,974       07/15/2009      $        371        2012-13                 
                                                                                                                                                                                                        
 0111-024       08/25/2008        $     10,512    $     10,512         $ 26,070,657       11/04/2008   12/29/2008        $     10,512       07/15/2009      $        213        2012-13                 
                                                                                                                                                                                                        
 8121-004       08/25/2008        $     25,344    $     25,344         $ 26,045,313       11/04/2008   12/29/2008        $     25,344       07/15/2009      $      1,325        2012-13                 
                                                                                                                                                                                                        
 0017-020       09/18/2008        $     20,464    $     20,464         $ 26,024,849       11/04/2008   12/29/2008        $     20,464       07/15/2009      $      2,583        2012-13                 
                                                                                                                                                                                                        
 0018-011       09/18/2008        $      3,913    $      3,913         $ 26,020,936       11/04/2008   12/29/2008        $      3,913       07/15/2009      $         58        2012-13                 
                                                                                                                                                                                                        
 0019-018       09/18/2008        $      7,015    $      7,015         $ 26,013,921       11/04/2008   12/29/2008        $      7,015       07/15/2009      $        219        2012-13                 
                                                                                                                                                                                                        
 0043-015       09/18/2008        $      2,978    $      2,978         $ 26,010,943       11/04/2008   12/29/2008        $      2,978       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0045-012       09/18/2008        $     10,659    $     10,659         $ 26,000,284       11/04/2008   12/29/2008        $     10,659       07/15/2009      $        326        2012-13                 
                                                                                                                                                                                                        
 0101-027       09/18/2008        $     30,668    $     30,668         $ 25,969,616       11/04/2008   12/29/2008        $     30,668       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0107-023       09/18/2008        $      3,385    $      3,385         $ 25,966,231       11/04/2008   12/29/2008        $      3,385       07/15/2009      $        188        2012-13                 
                                                                                                                                                                                                        
 0109-022       09/18/2008        $     48,723    $     48,723         $ 25,917,508       11/04/2008   12/29/2008        $     48,723       07/15/2009      $        633        2012-13                 
                                                                                                                                                                                                        
 0110-029       09/18/2008        $      9,366    $      9,366         $ 25,908,142       11/04/2008   12/29/2008        $      9,366       07/15/2009      $        867        2012-13                 
                                                                                                                                                                                                        
 0020-012       10/17/2008        $        948    $        948         $ 25,907,194       01/21/2009   04/10/2009        $        948       11/30/2010      $          0        0000-00                 
                                                                                                                                                                                                        
 0025-016       10/17/2008        $        370    $        370         $ 25,906,824       01/21/2009   04/10/2009        $        370       11/30/2010      $         76        2012-13                 
                                                                                                                                                                                                        
 0044-022       10/17/2008        $      4,813    $      4,813         $ 25,902,011       01/21/2009   04/10/2009        $      4,813       11/30/2010      $          0        0000-00                 
                                                                                                                                                                                                        
 0033-019       10/29/2008        $  9,333,051    $  9,333,051         $ 16,568,960       11/05/2008   12/29/2008        $  9,333,051       07/15/2009      $          0        0000-00                 
                                                                                                                                                                                                        
 0023-016       01/20/2009        $      1,473    $      1,473         $ 16,567,487       01/21/2009   04/10/2009        $      1,473       11/30/2010      $        279        2012-13                 
                                                                                                                                                                                                        
 0041-020       01/20/2009        $        845    $        845         $ 16,566,642       01/21/2009   04/10/2009        $        845       11/30/2010      $          0        0000-00                 
                                                                                                                                                                                                        
 0002-015       10/19/2009        $      9,071    $      9,071         $ 16,557,571       10/23/2009   01/14/2010        $      9,071       01/31/2011      $        327        2012-13                 
                                                                                                                                                                                                        
 0006-018       10/19/2009        $     14,700    $     14,700         $ 16,542,871       10/21/2009   01/14/2010        $     14,700       01/31/2011      $      1,038        2013-14                 
                                                                                                                                                                                                        
 0029-020       10/19/2009        $      9,098    $      9,098         $ 16,533,773       10/21/2009   01/14/2010        $      9,098       01/31/2011      $          0        0000-00                 
                                                                                                                                                                                                        
 0030-020       10/19/2009        $      4,349    $      4,349         $ 16,529,424       10/21/2009   01/14/2010        $      4,349       01/31/2011      $         17        2012-13                 
                                                                                                                                                                                                        
 0103-027       10/19/2009        $     34,170    $     34,170         $ 16,495,254       10/21/2009   01/14/2010        $     34,170       01/31/2011      $      1,760        2012-13                 
                                                                                                                                                                                                        
 0105-024       10/19/2009        $     20,385    $     20,385         $ 16,474,869       10/21/2009   01/14/2010        $     20,385       01/31/2011      $          0        0000-00                 
                                                                                                                                                                                                        
 0003-017       11/02/2009        $     19,548    $     19,548         $ 16,455,321       11/03/2009   01/14/2010        $     19,548       01/31/2011      $        691        2012-13                 
                                                                                                                                                                                                        
 0004-019       11/02/2009        $     10,264    $     10,264         $ 16,445,057       11/03/2009   01/14/2010        $     10,264       01/31/2011      $        540        2012-13                 
                                                                                                                                                                                                        
 0005-022       11/02/2009        $     37,022    $     37,022         $ 16,408,035       11/03/2009   01/14/2010        $     37,022       01/31/2011      $      3,061        2012-13                 
                                                                                                                                                                                                        
 0007-016       11/02/2009        $     16,548    $     16,548         $ 16,391,487       11/03/2009   01/14/2010        $     16,548       01/31/2011      $        616        2012-13                 
                                                                                                                                                                                                        
 0031-009       11/02/2009        $     13,764    $     13,764         $ 16,377,723       11/03/2009   01/14/2010        $     13,764       01/31/2011      $          0        0000-00                 
                                                                                                                                                                                                        
 0102-027       11/02/2009        $     11,672    $     11,672         $ 16,366,051       11/03/2009   01/14/2010        $     11,672       01/31/2011      $        853        2013-14                 
                                                                                                                                                                                                        
 0005-023       06/25/2010        $     15,242    $     15,242         $ 16,350,809       06/28/2010   10/04/2010        $     15,242       04/15/2011      $      1,674        2013-14                 
                                                                                                                                                                                                        
 0006-019       06/25/2010        $      3,076    $      3,076         $ 16,347,733       06/28/2010   10/04/2010        $      3,076       04/15/2011      $        571        2013-14                 
                                                                                                                                                                                                        
 0011-009       10/18/2010        $      1,449    $      1,449         $ 16,346,284       10/26/2010   02/04/2011        $      1,449       08/31/2011      $        138        2013-14                 
                                                                                                                                                                                                        
 0102-029       10/18/2010        $     14,159    $     14,159         $ 16,332,125       10/26/2010   02/04/2011        $     14,159       08/31/2011      $      1,775        2013-14                 
                                                                                                                                                                                                        
 0101-031       07/23/2012        $    115,784    $    115,784         $ 16,216,341       09/26/2012   04/24/2013        $    115,784       09/03/2013      $          0        0000-00                 
                                                                                                                                                                                                        
 0102-031       07/23/2012        $    505,790    $    505,790         $ 15,710,551       09/26/2012   04/24/2013        $    505,790       09/03/2013      $          0        0000-00                 
                                                                                                                                                                                                        
 7999-012       07/23/2012        $    338,101    $    338,101         $ 15,372,450       10/17/2012   04/24/2013        $    338,101       09/03/2013      $          0        0000-00                 
                                                                                                                                                                                                        
 0050-020       09/25/2012        $  2,438,524    $  2,438,524         $ 12,933,926       09/26/2012   04/24/2013        $  2,438,524       09/03/2013      $          0        0000-00                 
                                                                                                                                                                                                        
 0017-023       10/11/2012        $  6,727,855    $  6,727,855         $  6,206,071       10/23/2012   04/24/2013        $  6,727,854       10/17/2013      $          0        0000-00                 
                                                                                                                                                                                                        
 0014-025       10/04/2013        $  6,206,071    $  6,206,071         $          0       10/11/2013   01/24/2014        $  6,206,071       07/17/2014      $          0        0000-00                 
                                                                                                                                                                                                        
*   LINE 14 OF THE ESTIMATE OF EXCEL ALLOWANCES PROJECT LEVEL REPORT                                                                                                                                    
    LINE 14 = EXCEL AMOUNT CERTIFIED BY SED. FOR PROJECTS RECEIVING EXCEL AID AS A SUPPLEMENT TO BUILDING AID:                                                                                          
    PLEASE REFER TO THE ESTIMATE OF EXCEL ALLOWANCES - PROJECT LEVEL REPORT FOR DETAILS OF THE CALCULATION.                                                                                             
                                                                                                                                                                                                        
**  LINE 17 OF THE ESTIMATE OF EXCEL ALLOWANCES PROJECT LEVEL REPORT.                                                                                                                                   
    LINE 17 = EXCEL OVERPAYMENT AMOUNT CALCULATED AS A RESULT OF THE FINAL COST REPORT MAXIMUM EXCEL CHECK FOR FINAL DISBURSEMENT:                                                                      
    PLEASE REFER TO THE ESTIMATE OF EXCEL ALLOWANCES PROJECT LEVEL REPORT FOR DETAILS OF THE CALCULATION.                                                                                               
                                                                                                                                                                                                        
*** LINE 19 OF THE ESTIMATE OF EXCEL ALLOWANCES PROJECT LEVEL REPORT.                                                                                                                                   
    LINE 19 = AID YEAR OVERPAYMENT DEDUCTED.                                                                                                                                                            
                                                                                                                                                                                                        
****THE AMOUNT IN THE LAST LINE OF THIS COLUMN 'REMAINING ALLOCATION TO BE CERTIFIED'  IS THE REMAINING BALANCE OF THE DISTRICT'S                                                                
    EXCEL ALLOCATION.                                                                                                                                                                                   
                                                                                                                                                                                                        
    PLEASE NOTE THAT BEGINNING IN 2008-09 AID YEAR AND FORWARD, THE LINE ON THE BLD-SBA OUTPUT REPORT ENTITLED EXCEL OVERPAYMENT                                                                        
    DEDUCTION BASED ON FINAL COST REPORT, WILL INCLUDE THE TOTAL EXCEL OVERPAYMENT AMOUNT TO DATE FOR THE APPROPRIATE AID YEAR.                                                                         
    THIS MAY INCLUDE OVERPAYMENT AMOUNTS FROM MULTIPLE PROJECTS. SEE EXCEL OVERPAYMENT AMOUNT** AND AID YEAR OVERPAYMENT                                                                                
    DEDUCTED*** INFORMATION ABOVE FOR THE BREAKOUT OF INDIVIDUAL PROJECT EXCEL OVERPAYMENT AMOUNTS FOR EACH APPLICABLE AID YEAR.                                                                        
                                                                                                                                                                                                        
                                                                                                                                                                                                        

NYSED HOME PAGE | STATE AID HOME PAGE | DISTRICT HOME PAGE