ENACTED BUDGET
                                                                                                                                                           
MOD ED: 0136C          DB ED: 0136C                STATE OF NEW YORK                 SA ED:  147   PY ED:  297    04/16/24  PAGE   6       
 BOCES - BROOME-TIOGA                        2024-25 STATE AID PROJECTIONS                                           RUN NO. SA242-5       
                                                                                                                                                           
                                                                                                                                                                
                  PUBLIC HIGH COST AND PRIVATE EXCESS COST AIDS FOR STUDENTS WITH DISABILITIES & UPK                                                        
                                                                                                                                                                
                                                                                                                                                                
DISTRICT CODE                           030101           030200           030501           030601           030701           031101                         
DISTRICT NAME                   CHENANGO FORKS       BINGHAMTON     HARPURSVILLE   SUSQUEHANNA VA   CHENANGO VALLE    MAINE ENDWELL                         
SEE NOTE BELOW                                                                                                                                              
COMBINED WEALTH RATIO (CWR)            0.54800          0.43500          0.47700          0.52700          0.50700          0.44400                         
                                                                                                                                                                
2022-23 APPR OPER EXPEND.(AOE)      22,750,999       92,090,296       13,441,964       30,593,149       31,436,153       35,534,940                         
2022-23 TAPU FOR EXPENDITURES            1,575            5,496              731            1,655            1,943            3,062                         
2022-23 AOE/TAPU FOR EXPEND.            14,445           16,755           18,388           18,485           16,179           11,605                         
                                                                                                                                                                
PUB EC AID RATIO                       0.72100          0.77900          0.75700          0.73200          0.74200          0.77400                         
HIGH COST EC AID:                                                                                                                                           
  EST HIGH COST/PUPIL                   61,072           66,843           71,857           74,416           73,127           59,036                         
  DEDUCT/PUPIL                          43,335           50,265           55,164           55,455           48,537           34,815                         
  AIDABLE HIGH COST/PUPIL               17,737           16,578           16,693           18,961           24,590           24,221                         
  HIGH COST AID/PUPIL                12,788.37        12,914.26        12,636.60        13,879.45        18,245.78        18,747.05                         
  HIGH COST PUPILS                          15               95               17               11               34               70                         
2024-25 PUBLIC EC HIGH CST AID         191,826        1,226,855          214,823          152,674          620,357        1,312,294                         
2023-24 PUBLIC EC HIGH CST AID         192,677        1,025,063          300,190          154,456          749,979        1,424,786                         
                                                                                                                                                                
PRIV EC AID RATIO 1-(0.15*CWR)         0.91800          0.93500          0.92900          0.92100          0.92400          0.93400                         
  PRIVATE EC COST/PUPIL                 50,184           48,271           51,600           50,441           58,561           51,903                         
  DEDUCT/PUPIL                          10,298            9,865            8,104           13,395           13,028           10,173                         
  AIDABLE COST/PUPIL                    39,886           38,406           43,496           37,046           45,533           41,730                         
  PRIVATE EC PUPILS                          5               29                4                7                2                6                         
  PRIVATE EC AID/PUPIL               36,615.34        35,909.61        40,407.78        34,119.36        42,072.49        38,975.82                         
2024-25 PRIVATE EC AID                 183,077        1,041,379          161,632          238,836           84,145          233,855                         
2023-24 PRIVATE EC AID                  24,877        1,024,783          162,257          156,559           82,802          215,278                         
                                                                                                                                                                
SETASIDE FROM FOUNDATION:                                                                                                                                   
2024-25 PUB EX CST SET-ASIDE         3,007,306       11,830,669        1,514,710        2,640,665        3,122,485        3,773,680                         
2006-07 PUBLIC EX CST W/O HC         1,951,529        7,677,268          982,940        1,713,605        2,026,272        2,448,852                         
 2023-24 MAX TPK AID                         0                0                0                0                0                0                         
                                                                                                                                                                
UNIVERSAL PREK:                                                                                                                                             
  2023-24 90M FED UPK EXP GRT                0                0                0          256,320                0          561,216                         
  2023-24 15M SUFDPK EXP GRT                 0                0                0                0                0                0                         
  2023-24 100M UPK EXP GRT                   0          630,429                0          232,622                0          493,636                         
  2023-24 25M SUFDPK EXP GRT                 0                0                0                0                0                0                         
  2023-24 MAX SUFDPK AID(1415)               0                0                0                0                0                0                         
  2023-24 MAX UPK AID                  348,240        3,045,554          166,175          403,977          389,366          691,968                         
  2023-24 PAYABLE UPK AID              348,240        2,370,118          166,175          285,159          389,366          691,968                         
2024-25 MAX UPK + SUFDPK +EXPS         348,240        3,045,554          166,175          660,297          389,366        1,253,184                         
                                                                                                                                                                
NOTE: STATE AID ESTABLISHED BY STATE LEGISLATURE FOR 2 DISTRICTS WITH INCOMPLETE DATA.                                                                      
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                           
                                                                                                                                                         
                                                                                                                                         
                                                                                                                                                                
 BOCES - BROOME-TIOGA                        2024-25 STATE AID PROJECTIONS                                           RUN NO. SA242-5                        
                                                                                                                                                                
                  PUBLIC HIGH COST AND PRIVATE EXCESS COST AIDS FOR STUDENTS WITH DISABILITIES & UPK                                                        
                                                                                                                                                                
                                                                                                                                                                
DISTRICT CODE                           031301           031401           031501           031502           031601           031701                         
DISTRICT NAME                          DEPOSIT    WHITNEY POINT   UNION-ENDICOTT   JOHNSON   CITY           VESTAL          WINDSOR                         
SEE NOTE BELOW                                                                                                                                              
COMBINED WEALTH RATIO (CWR)            0.85400          0.35700          0.52400          0.46900          0.86100          0.48400                         
                                                                                                                                                                
2022-23 APPR OPER EXPEND.(AOE)      12,559,519       24,445,208       67,565,092       45,578,450       62,662,245       31,450,462                         
2022-23 TAPU FOR EXPENDITURES              596            1,637            4,237            2,614            3,972            1,847                         
2022-23 AOE/TAPU FOR EXPEND.            21,073           14,932           15,946           17,436           15,775           17,027                         
                                                                                                                                                                
PUB EC AID RATIO                       0.56500          0.81800          0.73300          0.76100          0.56100          0.75400                         
HIGH COST EC AID:                                                                                                                                           
  EST HIGH COST/PUPIL                   84,086           68,210           67,543           80,252           72,262           72,912                         
  DEDUCT/PUPIL                          63,219           44,796           47,838           52,308           47,325           51,081                         
  AIDABLE HIGH COST/PUPIL               20,867           23,414           19,705           27,944           24,937           21,831                         
  HIGH COST AID/PUPIL                11,789.85        19,152.65        14,443.76        21,265.38        13,989.65        16,460.57                         
  HIGH COST PUPILS                           6               27               65               42              105               26                         
2024-25 PUBLIC EC HIGH CST AID          70,740          517,122          938,845          893,146        1,468,914          427,975                         
2023-24 PUBLIC EC HIGH CST AID          41,662          329,608          991,126          619,791        1,281,450          390,721                         
                                                                                                                                                                
PRIV EC AID RATIO 1-(0.15*CWR)         0.87200          0.94700          0.92200          0.93000          0.87100          0.92800                         
  PRIVATE EC COST/PUPIL                 55,512           46,851           57,758           52,546           61,967           53,654                         
  DEDUCT/PUPIL                          18,811            6,477           12,523           12,063           14,688           11,929                         
  AIDABLE COST/PUPIL                    36,701           40,374           45,235           40,483           47,279           41,725                         
  PRIVATE EC PUPILS                          2                5               12                7                7                4                         
  PRIVATE EC AID/PUPIL               32,003.27        38,234.17        41,706.67        37,649.19        41,180.00        38,720.80                         
2024-25 PRIVATE EC AID                  64,007          191,171          500,481          263,545          288,260          154,884                         
2023-24 PRIVATE EC AID                       0          176,675          473,835          308,633          307,780          159,166                         
                                                                                                                                                                
SETASIDE FROM FOUNDATION:                                                                                                                                   
2024-25 PUB EX CST SET-ASIDE         1,068,575        2,605,678        6,413,549        5,165,492        4,361,845        2,991,139                         
2006-07 PUBLIC EX CST W/O HC           693,430        1,690,901        4,161,940        3,352,039        2,830,529        1,941,038                         
 2023-24 MAX TPK AID                         0                0                0                0                0                0                         
                                                                                                                                                                
UNIVERSAL PREK:                                                                                                                                             
  2023-24 90M FED UPK EXP GRT                0                0                0                0          448,200                0                         
  2023-24 15M SUFDPK EXP GRT                 0                0                0                0                0                0                         
  2023-24 100M UPK EXP GRT                   0                0                0          238,765          118,800                0                         
  2023-24 25M SUFDPK EXP GRT                 0                0                0                0                0                0                         
  2023-24 MAX SUFDPK AID(1415)               0          467,815                0                0                0                0                         
  2023-24 MAX UPK AID                   84,000        1,239,597          860,447          759,226          386,100          540,343                         
  2023-24 PAYABLE UPK AID               84,000        1,060,991          673,962          759,226          386,100          540,343                         
2024-25 MAX UPK + SUFDPK +EXPS          84,000        1,707,412          860,447          759,226          834,300          540,343                         
                                                                                                                                                                
NOTE: STATE AID ESTABLISHED BY STATE LEGISLATURE FOR 2 DISTRICTS WITH INCOMPLETE DATA.                                                                      
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                           
                                                                                                                                                         
                                                                                                                                         
                                                                                                                                                                
 BOCES - BROOME-TIOGA                        2024-25 STATE AID PROJECTIONS                                           RUN NO. SA242-5                        
                                                                                                                                                                
                  PUBLIC HIGH COST AND PRIVATE EXCESS COST AIDS FOR STUDENTS WITH DISABILITIES & UPK                                                        
                                                                                                                                                                
                                                                                                                                                                
DISTRICT CODE                           600402           600601           600903          BOCES                                                             
DISTRICT NAME                    NEWARK VALLEY   OWEGO-APALACHI            TIOGA           TOTALS                                                           
SEE NOTE BELOW                                                                                                                                              
COMBINED WEALTH RATIO (CWR)            0.45100          0.51500          0.41200                                                                            
                                                                                                                                                                
2022-23 APPR OPER EXPEND.(AOE)      19,492,610       35,184,537       14,337,976      539,123,600                                                           
2022-23 TAPU FOR EXPENDITURES            1,177            2,268            1,022           33,832                                                           
2022-23 AOE/TAPU FOR EXPEND.            16,561           15,513           14,029                                                                            
                                                                                                                                                                
PUB EC AID RATIO                       0.77000          0.73800          0.79000                                                                            
HIGH COST EC AID:                                                                                                                                           
  EST HIGH COST/PUPIL                   66,165           67,178           60,212                                                                            
  DEDUCT/PUPIL                          49,683           46,539           42,087                                                                            
  AIDABLE HIGH COST/PUPIL               16,482           20,639           18,125                                                                            
  HIGH COST AID/PUPIL                12,691.14        15,231.58        14,318.75                                                                            
  HIGH COST PUPILS                          11               30               14              568                                                           
2024-25 PUBLIC EC HIGH CST AID         139,603          456,948          200,463        8,832,585                                                           
2023-24 PUBLIC EC HIGH CST AID         164,617          320,681          177,085        8,163,892                                                           
                                                                                                                                                                
PRIV EC AID RATIO 1-(0.15*CWR)         0.93300          0.92300          0.93900                                                                            
  PRIVATE EC COST/PUPIL                 49,164           74,617           50,708                                                                            
  DEDUCT/PUPIL                           8,630            9,697            4,961                                                                            
  AIDABLE COST/PUPIL                    40,534           64,920           45,747                                                                            
  PRIVATE EC PUPILS                          3                5                1               99                                                           
  PRIVATE EC AID/PUPIL               37,818.22        59,921.16        42,956.43                                                                            
2024-25 PRIVATE EC AID                 113,455          299,606           42,957        3,861,290                                                           
2023-24 PRIVATE EC AID                 103,374          129,289           37,365        3,362,673                                                           
                                                                                                                                                                
SETASIDE FROM FOUNDATION:                                                                                                                                   
2024-25 PUB EX CST SET-ASIDE         1,914,735        2,879,709          768,402       54,058,639                                                           
2006-07 PUBLIC EX CST W/O HC         1,242,528        1,868,728          498,639       35,080,238                                                           
 2023-24 MAX TPK AID                         0                0                0                                                                            
                                                                                                                                                                
UNIVERSAL PREK:                                                                                                                                             
  2023-24 90M FED UPK EXP GRT                0                0                0        1,265,736                                                           
  2023-24 15M SUFDPK EXP GRT                 0                0                0                                                                            
  2023-24 100M UPK EXP GRT             231,642                0                0        1,945,894                                                           
  2023-24 25M SUFDPK EXP GRT                 0                0                0                                                                            
  2023-24 MAX SUFDPK AID(1415)               0                0                0          467,815                                                           
  2023-24 MAX UPK AID                  406,831          433,205          368,581       10,123,610                                                           
  2023-24 PAYABLE UPK AID              406,831          433,205          368,581        8,964,265                                                           
2024-25 MAX UPK + SUFDPK +EXPS         406,831          433,205          368,581       11,857,161                                                           
                                                                                                                                                                
NOTE: STATE AID ESTABLISHED BY STATE LEGISLATURE FOR 2 DISTRICTS WITH INCOMPLETE DATA.                                                                      
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                

NYSED HOME PAGE | STATE AID HOME PAGE | BOCES HOME PAGE