ENACTED BUDGET
                                                                                                                                                           
MOD ED: 0139C          DB ED: 0139C                STATE OF NEW YORK                 SA ED:  160   PY ED:  343    03/31/20  PAGE   6       
 BOCES - BROOME-TIOGA                        2020-21 STATE AID PROJECTIONS                                           RUN NO. SA202-1       
                                                                                                                                                           
                                                                                                                                                                
                          2019-20 AND 2020-21 AIDS PAYABLE UNDER SECTION 3609 PLUS OTHER AIDS                                                               
                                                                                                                                                                
                                                                                                                                                                
DISTRICT CODE                           030101           030200           030501           030601           030701           031101                         
DISTRICT NAME                   CHENANGO FORKS       BINGHAMTON     HARPURSVILLE   SUSQUEHANNA VA   CHENANGO VALLE    MAINE ENDWELL                         
                                                                                                                                                                
 SEE NOTE BELOW                                                                                                                                             
2019-20 BASE YEAR AIDS:                                                                                                                                     
  FOUNDATION AID                    12,799,460       52,435,962       10,551,098       13,285,158       10,567,831       14,821,855                         
  FULL DAY K CONVERSION                      0                0                0                0                0                0                         
  UNIVERSAL PRE-KINDERGARTEN           201,965        2,163,277          166,175                0          227,670          198,332                         
  BOCES                              2,009,677        7,567,991        1,309,997        2,196,236        2,532,977        3,175,853                         
  SPECIAL SERVICES                           0                0                0                0                0                0                         
  HIGH COST EXCESS COST                291,349        1,075,096          294,418          118,627          401,503          737,585                         
  PRIVATE EXCESS COST                  106,467          725,047           94,772           33,401                0          146,654                         
  HARDWARE & TECHNOLOGY                 27,886          113,132           14,127           25,842           32,066           48,575                         
  SOFTWARE, LIBRARY, TEXTBOOK          113,413          447,387           58,133          114,260          137,798          198,833                         
  TRANSPORTATION INCL SUMMER         2,038,743        2,426,669        1,128,994        1,405,152        1,232,723        2,202,762                         
  BUILDING + BLDG REORG INCENT       3,064,121        6,255,536        1,309,395        2,977,591        2,983,197        5,525,350                         
  OPERATING REORG INCENTIVE                  0                0                0                0                0                0                         
  CHARTER SCHOOL TRANSITIONAL                0                0                0                0                0                0                         
  ACADEMIC ENHANCEMENT                       0                0                0                0                0                0                         
  HIGH TAX AID                               0                0                0                0                0                0                         
  SUPPLEMENTAL PUB EXCESS COST          47,253                0                0                0                0                0                         
TOTAL                               20,700,334       73,210,097       14,927,109       20,156,267       18,115,765       27,055,799                         
  COMMUNITY SCHOOLS SETASIDE                 0          477,949          100,000                0          100,000                0                         
                                                                                                                                                                
2020-21 ESTIMATED AIDS:                                                                                                                                     
  FOUNDATION AID                    12,799,460       52,435,962       10,551,098       13,285,158       10,567,831       14,821,855                         
  FULL DAY K CONVERSION                      0                0                0                0                0                0                         
  UNIVERSAL PRE-KINDERGARTEN           201,965        2,415,125          166,175                0          245,882          198,332                         
  BOCES                              2,000,399        8,326,403        1,386,207        1,776,730        2,780,901        3,193,706                         
  SPECIAL SERVICES                           0                0                0                0                0                0                         
  HIGH COST EXCESS COST                294,004        1,059,785          428,307           90,818          346,817          989,266                         
  PRIVATE EXCESS COST                  122,851          772,159          170,421           33,058           76,714          142,042                         
  HARDWARE & TECHNOLOGY                 26,836          111,453           13,258           25,903           31,710           49,747                         
  SOFTWARE, LIBRARY, TEXTBOOK          109,179          440,255           54,492          112,808          136,191          202,366                         
  TRANSPORTATION INCL SUMMER         2,191,438        2,212,540        1,285,017        1,617,175        1,356,865        2,379,612                         
  BUILDING + BLDG REORG INCENT       3,093,514        5,836,767        1,313,619        3,112,884        3,010,566        5,579,435                         
  OPERATING REORG INCENTIVE                  0                0                0                0                0                0                         
  CHARTER SCHOOL TRANSITIONAL                0                0                0                0                0                0                         
  ACADEMIC ENHANCEMENT                       0                0                0                0                0                0                         
  HIGH TAX AID                               0                0                0                0                0                0                         
  SUPPLEMENTAL PUB EXCESS COST          47,253                0                0                0                0                0                         
  PANDEMIC ADJUSTMENT                  356,514        4,314,961          469,797          361,213          424,493          347,330                         
SUBTOTAL                            20,530,385       69,295,488       14,898,797       19,693,321       18,128,984       27,209,031                         
  FEDERAL CARES RESTORATION            356,514        4,314,961          469,797          361,213          424,493          347,330                         
TOTAL                               20,886,899       73,610,449       15,368,594       20,054,534       18,553,477       27,556,361                         
  COMMUNITY SCHOOLS SETASIDE                 0          477,949          100,000                0          100,000                0                         
                                                                                                                                                                
$ CHG 20-21 MINUS 19-20                186,565          400,352          441,485          101,733          437,712          500,562                         
% CHG TOTAL AID                           0.90             0.55             2.96             0.50             2.42             1.85                         
                                                                                                                                                                
$ CHG W/O BLDG, REORG BLDG AID         157,172          819,121          437,261          237,026          410,343          446,477                         
% CHG W/O BLDG, REORG BLDG AID            0.89             1.22             3.21             1.38             2.71             2.07                         
                                                                                                                                                                
NOTE: STATE AID ESTABLISHED BY STATE LEGISLATURE FOR 1 DISTRICT WITH INCOMPLETE DATA.                                                                       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                           
                                                                                                                                                         
                                                                                                                                         
                                                                                                                                                                
 BOCES - BROOME-TIOGA                        2020-21 STATE AID PROJECTIONS                                           RUN NO. SA202-1                        
                                                                                                                                                                
                          2019-20 AND 2020-21 AIDS PAYABLE UNDER SECTION 3609 PLUS OTHER AIDS                                                               
                                                                                                                                                                
                                                                                                                                                                
DISTRICT CODE                           031301           031401           031501           031502           031601           031701                         
DISTRICT NAME                          DEPOSIT    WHITNEY POINT   UNION-ENDICOTT   JOHNSON   CITY           VESTAL          WINDSOR                         
                                                                                                                                                                
 SEE NOTE BELOW                                                                                                                                             
2019-20 BASE YEAR AIDS:                                                                                                                                     
  FOUNDATION AID                     5,203,704       17,515,622       24,268,048       17,855,239       14,702,548       14,234,589                         
  FULL DAY K CONVERSION                      0                0                0                0                0                0                         
  UNIVERSAL PRE-KINDERGARTEN            84,000        1,707,412          390,213           89,028          267,300          540,343                         
  BOCES                                501,071        2,244,025        4,760,912        2,310,182        3,219,152        2,794,762                         
  SPECIAL SERVICES                           0                0                0                0                0                0                         
  HIGH COST EXCESS COST                 54,096          362,573          980,009          583,962        1,395,082          316,297                         
  PRIVATE EXCESS COST                   75,450           68,351          392,081          242,796          310,238          158,137                         
  HARDWARE & TECHNOLOGY                  3,126           27,575           73,116           47,944           53,407           29,033                         
  SOFTWARE, LIBRARY, TEXTBOOK           38,792          111,553          319,315          204,976          279,421          127,105                         
  TRANSPORTATION INCL SUMMER           566,011        2,098,119        2,080,280        1,983,224        2,433,477        2,336,233                         
  BUILDING + BLDG REORG INCENT         837,170        4,909,126        6,670,432        3,919,431        4,061,436        2,723,557                         
  OPERATING REORG INCENTIVE                  0                0                0                0                0                0                         
  CHARTER SCHOOL TRANSITIONAL                0                0                0                0                0                0                         
  ACADEMIC ENHANCEMENT                       0                0                0                0                0                0                         
  HIGH TAX AID                         290,478                0                0                0                0                0                         
  SUPPLEMENTAL PUB EXCESS COST               0                0                0                0            4,264                0                         
TOTAL                                7,653,898       29,044,356       39,934,406       27,236,782       26,726,325       23,260,056                         
  COMMUNITY SCHOOLS SETASIDE           100,000          152,109                0          179,735                0                0                         
                                                                                                                                                                
2020-21 ESTIMATED AIDS:                                                                                                                                     
  FOUNDATION AID                     5,203,704       17,515,622       24,268,048       17,855,239       14,702,548       14,234,589                         
  FULL DAY K CONVERSION                      0                0                0                0                0                0                         
  UNIVERSAL PRE-KINDERGARTEN            84,000        1,707,412          455,250          251,187          267,300          540,343                         
  BOCES                                561,667        2,233,498        5,342,616        2,336,460        3,213,513        2,753,501                         
  SPECIAL SERVICES                           0                0                0                0                0                0                         
  HIGH COST EXCESS COST                 61,183          360,349        1,275,609          563,009        1,406,871          317,588                         
  PRIVATE EXCESS COST                  118,965           95,731          381,604          237,617          313,510          164,286                         
  HARDWARE & TECHNOLOGY                  3,433           27,597           72,389           46,237           55,599           28,670                         
  SOFTWARE, LIBRARY, TEXTBOOK           37,483          109,884          308,650          197,150          283,282          122,872                         
  TRANSPORTATION INCL SUMMER           608,288        2,205,792        2,253,320        2,164,140        2,643,018        2,475,664                         
  BUILDING + BLDG REORG INCENT         790,413        5,089,775        6,674,258        4,080,077        4,355,984        2,776,711                         
  OPERATING REORG INCENTIVE                  0                0                0                0                0                0                         
  CHARTER SCHOOL TRANSITIONAL                0                0                0                0                0                0                         
  ACADEMIC ENHANCEMENT                       0                0                0                0                0                0                         
  HIGH TAX AID                         290,478                0                0                0                0                0                         
  SUPPLEMENTAL PUB EXCESS COST               0                0                0                0            4,264                0                         
  PANDEMIC ADJUSTMENT                  196,971          390,541        1,277,647        1,146,632          433,698          405,063                         
SUBTOTAL                             7,562,643       28,955,119       39,754,097       26,584,484       26,812,191       23,009,161                         
  FEDERAL CARES RESTORATION            196,971          390,541        1,277,647        1,146,632          433,698          405,063                         
TOTAL                                7,759,614       29,345,660       41,031,744       27,731,116       27,245,889       23,414,224                         
  COMMUNITY SCHOOLS SETASIDE           100,000          152,109                0          179,735                0                0                         
                                                                                                                                                                
$ CHG 20-21 MINUS 19-20                105,716          301,304        1,097,338          494,334          519,564          154,168                         
% CHG TOTAL AID                           1.38             1.04             2.75             1.81             1.94             0.66                         
                                                                                                                                                                
$ CHG W/O BLDG, REORG BLDG AID         152,473          120,655        1,093,512          333,688          225,016          101,014                         
% CHG W/O BLDG, REORG BLDG AID            2.24             0.50             3.29             1.43             0.99             0.49                         
                                                                                                                                                                
NOTE: STATE AID ESTABLISHED BY STATE LEGISLATURE FOR 1 DISTRICT WITH INCOMPLETE DATA.                                                                       
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                           
                                                                                                                                                         
                                                                                                                                         
                                                                                                                                                                
 BOCES - BROOME-TIOGA                        2020-21 STATE AID PROJECTIONS                                           RUN NO. SA202-1                        
                                                                                                                                                                
                          2019-20 AND 2020-21 AIDS PAYABLE UNDER SECTION 3609 PLUS OTHER AIDS                                                               
                                                                                                                                                                
                                                                                                                                                                
DISTRICT CODE                           600402           600601           600903          BOCES                                                             
DISTRICT NAME                    NEWARK VALLEY   OWEGO-APALACHI            TIOGA           TOTALS                                                           
                                                                                                                                                                
 SEE NOTE BELOW                                                                                                                                             
2019-20 BASE YEAR AIDS:                                                                                                                                     
  FOUNDATION AID                    11,730,718       14,179,365       10,442,200      244,593,397                                                           
  FULL DAY K CONVERSION                      0                0                0                                                                            
  UNIVERSAL PRE-KINDERGARTEN           175,189          274,560          125,150        6,610,614                                                           
  BOCES                              1,384,474        2,581,460          670,130       39,258,899                                                           
  SPECIAL SERVICES                           0                0                0                                                                            
  HIGH COST EXCESS COST                228,773          252,588          120,747        7,212,705                                                           
  PRIVATE EXCESS COST                   19,498          197,053           34,764        2,604,709                                                           
  HARDWARE & TECHNOLOGY                 20,578           35,824           17,237          569,468                                                           
  SOFTWARE, LIBRARY, TEXTBOOK           86,198          158,674           69,690        2,465,548                                                           
  TRANSPORTATION INCL SUMMER         1,528,540        2,295,359        1,044,435       26,800,721                                                           
  BUILDING + BLDG REORG INCENT       2,308,972        3,246,020        2,939,501       53,730,835                                                           
  OPERATING REORG INCENTIVE                  0                0                0                                                                            
  CHARTER SCHOOL TRANSITIONAL                0                0                0                                                                            
  ACADEMIC ENHANCEMENT                       0                0                0                                                                            
  HIGH TAX AID                               0                0                0          290,478                                                           
  SUPPLEMENTAL PUB EXCESS COST               0           19,678                0           71,195                                                           
TOTAL                               17,482,940       23,240,581       15,463,854      384,208,569                                                           
  COMMUNITY SCHOOLS SETASIDE                 0                0          100,000        1,209,793                                                           
                                                                                                                                                                
2020-21 ESTIMATED AIDS:                                                                                                                                     
  FOUNDATION AID                    11,730,718       14,179,365       10,442,200      244,593,397                                                           
  FULL DAY K CONVERSION                      0                0                0                                                                            
  UNIVERSAL PRE-KINDERGARTEN           175,189          274,560          125,150        7,107,870                                                           
  BOCES                              1,231,994        2,780,332          680,957       40,598,884                                                           
  SPECIAL SERVICES                           0                0                0                                                                            
  HIGH COST EXCESS COST                289,672          266,344          117,394        7,867,016                                                           
  PRIVATE EXCESS COST                   38,063          210,846           58,994        2,936,861                                                           
  HARDWARE & TECHNOLOGY                 21,151           36,316           17,281          567,580                                                           
  SOFTWARE, LIBRARY, TEXTBOOK           88,260          159,123           69,748        2,431,743                                                           
  TRANSPORTATION INCL SUMMER         1,603,128        2,632,028        1,213,324       28,841,349                                                           
  BUILDING + BLDG REORG INCENT         905,271        3,291,031        1,836,409       51,746,714                                                           
  OPERATING REORG INCENTIVE                  0                0                0                                                                            
  CHARTER SCHOOL TRANSITIONAL                0                0                0                                                                            
  ACADEMIC ENHANCEMENT                       0                0                0                                                                            
  HIGH TAX AID                               0                0                0          290,478                                                           
  SUPPLEMENTAL PUB EXCESS COST               0           19,678                0           71,195                                                           
  PANDEMIC ADJUSTMENT                  258,472          449,229          319,811       11,152,372                                                           
SUBTOTAL                            15,824,974       23,400,394       14,241,646      375,900,715                                                           
  FEDERAL CARES RESTORATION            258,472          449,229          319,811       11,152,372                                                           
TOTAL                               16,083,446       23,849,623       14,561,457      387,053,087                                                           
  COMMUNITY SCHOOLS SETASIDE                 0                0          100,000        1,209,793                                                           
                                                                                                                                                                
$ CHG 20-21 MINUS 19-20              1,399,494          609,042          902,397        7,651,766                                                           
% CHG TOTAL AID                           8.00             2.62             5.84                                                                            
                                                                                                                                                                
$ CHG W/O BLDG, REORG BLDG AID           4,207          564,031          200,695        5,302,691                                                           
% CHG W/O BLDG, REORG BLDG AID            0.03             2.82             1.60                                                                            
                                                                                                                                                                
NOTE: STATE AID ESTABLISHED BY STATE LEGISLATURE FOR 1 DISTRICT WITH INCOMPLETE DATA.                                                                       
XXXXXXXX                                                                                                                                                    
                                                                                                                                                                
                                                                                                                                                                
                                                                                                                                                                

NYSED HOME PAGE | STATE AID HOME PAGE | BOCES HOME PAGE